Video games

From Digbyinfo.com
Jump to navigation Jump to search

In 1950 the first ever video game (Bertie the Brain) was made. Since then hundreds of thousands more games have been made with some estimates going above 1 million. But out of all of them some have been more popular than others for example Tetris, RuneScape, Minecraft & PUBG.

List of most played video games

pay to play
pay to play/free to play
free to play
subscription/free to play
subscription
subscription/pay to play
Company Name Total player count Sales Downloads/accounts Other Release date
PUBG Corporation PUBG 1,245,000,000 (2021) 75,000,000 1,170,000,000 2017/12/20
Smilegate CrossFire 1,000,000,000 (2020) 1,000,000,000 2007/5/3
Mojang Minecraft 738,000,000 (2021) 238,000,000 500,000,000 2011/11/18
Neople Dungeon Fighter Online 700,000,000 (2020) 700,000,000 2005/8/?
Tencent GKART 700,000,000 (2020) 700,000,000 2008/1/23
Google Pac-Man Doodle 505,000,000 (2010) 505,000,000 2010/5/21
King Candy Crush Saga 500,000,000 (2014) 500,000,000 2012/4/12
Innersloth Among Us 500,000,000 (2020) 15,000,000 485,000,000 2018/6/15
Microsoft Microsoft Solitaire 400,000,000 (2015) 400,000,000 1990/5/22
Miniwan Mini World 400,000,000 (2020) 400,000,000 2015/12/26
Nexon Crazyracing Kartrider 380,000,000 (2020) 380,000,000 2004/6/1
Epic Games Fortnite 350,000,000 (2020) 350,000,000 2017/7/25
NetEase Fantasy Westward Journey 310,000,000 (2015) 310,000,000 2001/12/?
Jagex RuneScape 280,000,000 (2020) 280,000,000 2001/1/4
NetEase Rules of Survival 230,000,000 (2018) 230,000,000 2017/11/17

sources

wikipedia.org/wiki/List_of_most-played_video_games_by_player_count wikipedia.org/wiki/List_of_most-played_mobile_games_by_player_count wikipedia.org/wiki/List_of_best-selling_video_games