Tallest structures
Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra cave made in 21000 BC. Now the whole world is covered in structures & these are the biggest.
List of tallest structures of all time
Disclaimers
- some guyed masts are difficult to get accurate information on, so some information might be incorrect (but i tried my best).
- no underwater structures are included.
- year is the completion date.
- includes structures that no longer exist.
- height is the highest point.
- Location is the country/town.
rank | name | height | year | Location |
---|---|---|---|---|
#1 | Burj Khalifa | 829.8m | 2009 | United Arab Emirates/Dubai |
#2 | Merdeka 118 | 678.9m | 2022 | Malaysia/Kuala Lumpur |
#3 | Warsaw radio mast | 646.4m | 1974-1991 | Poland/Gąbin |
#4 | Tokyo Skytree | 634m | 2012 | Japan/Tokyo |
#5 | Shanghai tower | 632m | 2014 | China/Shanghai |
#6 | KRDK tower | 627.8m | 1998 | United States/Galesburg |
#7 | KXTV/KOVR tower | 624.5m | 1986 | United States/Walnut Grove |
#8 | Hearst Argyle tower | 609.7m | 1985 | United States/Walnut Grove |
#9 | unknown | 609.6m | 1962-2001 | United States/Windham Springs |
#10 | KCAU tower | 609.6m | 1965 | United States/Sioux City |
#11 | KATV tower | 609.6m | 1967-2008 | United States/Redfield |
#12 | WECT tower | 609.6m | 1969-2012 | United States/Colly Township |
#13 | WOI tower | 609.6m | 1972 | United States/Alleman |
#14 | KCCI tower | 609.6m | 1974 | United States/Alleman |
#15 | Diversified communications tower | 609.6m | 1981 | United States/Floyd Dale |
#16 | WBTV tower | 609.6m | 1984 | United States/Dallas |
#17 | WTTO tower | 609.6m | 1986 | United States/Windham Springs |
#18 | WCSC tower | 609.6m | 1986 | United States/Awendaw |
#19 | WCTV tower | 609.6m | 1987 | United States/Metcalf |
#20 | KTVO tower | 609.6m | 1987-1988 | United States/Colony |
#21 | TV Alabama tower | 609.6m | 1996 | United States/Windham Springs |
#22 | KMOS tower | 609.6m | 2001 | United States/Syracuse |
#23 | Winnie cumulus broadcasting tower | 609.6m | 2005 | United States/Winnie |
#24 | Era Liberman broadcasting tower | 609.6m | 2006 | United States/Era |
List of tallest structures in 1950
List of tallest structures in 1900
List of tallest structures in 1800
List of tallest structures in 1500
List of tallest structures in 1000
List of tallest structures in 1 AD
List of tallest structures in 1000 BC
List of tallest structures in 2000 BC
sources
(Wikipedia.org)
wikipedia.org/wiki/List_of_tallest_structures wikipedia.org/wiki/List_of_tallest_structures_in_the_United_States wikipedia.org/wiki/Burj_Khalifa wikipedia.org/wiki/Merdeka_118 wikipedia.org/wiki/Warsaw_radio_mast wikipedia.org/wiki/Tokyo_Skytree wikipedia.org/wiki/Shanghai_Tower wikipedia.org/wiki/KRDK-TV_mast wikipedia.org/wiki/KXTV/KOVR_tower wikipedia.org/wiki/Hearst-Argyle_Tower wikipedia.org/wiki/KCAU-TV wikipedia.org/wiki/KATV_tower wikipedia.org/wiki/WECT_tower wikipedia.org/wiki/WOI_Tower wikipedia.org/wiki/KCCI_Tower wikipedia.org/wiki/Diversified_Communications_Tower wikipedia.org/wiki/WBTV wikipedia.org/wiki/WTTO wikipedia.org/wiki/WCSC-TV wikipedia.org/wiki/WCTV wikipedia.org/wiki/KTVO-TV_Tower wikipedia.org/wiki/KMOS-TV wikipedia.org/wiki/Winnie_Cumulus_Broadcasting_Tower wikipedia.org/wiki/Liberman_Broadcasting_tower_(Era,_Texas)